School Canteen
LUNCH ORDERS:
• ALL LUNCH ORDERS TO BE HANDED IN AT MORNING PASTORAL ONLY.
If you have a late lunch order, please make sure a teacher has signed it before bringing it to the Canteen. We cannot accept late orders without a teacher’s signature. A late pass is also accepted.
• All orders must be written on bags (no envelopes please). Bags to be supplied by the person ordering. Cost of bag from College (if required) is $0.20.
CANTEEN HOURS:
RECESS 10:45AM – 11:05AM
LUNCH 12:50PM – 1:25PM
PAYMENT OPTIONS:
Cash and credit/debit cards are accepted
DRINKS | |
Mount Franklin 600ml | $2.50 |
Pump 750ml: Plain/Berry/Lemon/Lime | $3.50 |
Waterfords 475ml: Passionfruit/Sparkling Mineral Water
Raspberry/Blackcurrent |
$2.50 |
M2GO 250ml: Strawberry/Chocolate (Gluten free) | $3.00 |
LUNCH – ORDERS ONLY
Sandwich Bread options: White, Wholemeal, Gluten free bread ($1.00 extra) or Rye
Roll options: White or Wholemeal
Add Ham, Egg or Avocado $1.00 extra
Add Chicken or Tuna $1.50
Add Salad Item, Capsicum or Red Onion $0.50c ,
Cheese $0.50c extra
Salad Dressing or Spreads (Mayo, Mustard Pickle, Fruit Chutney) Add $0.50c,
Tomato Sauce Add $0.30c extra
Sandwich | Roll | Wrap | ½ Wrap | |
Chargrilled Vegetables | 7.00 | 7.50 | 8.00 | 5.00 |
Cheese | 3.00 | 3.50 | 4.00 | 2.50 |
Cheese & Tomato | 3.50 | 4.00 | 4.50 | 3.00 |
Curried Egg Mix (egg+mayo+curry powder) |
5.00 | 5.50 | 6.00 | 4.00 |
Egg | 4.00 | 4.50 | 5.00 | 3.50 |
Egg, Lettuce & Mayo | 5.00 | 5.50 | 6.00 | 4.00 |
Ham | 4.00 | 4.50 | 5.00 | 3.50 |
Ham & Salad | 6.50 | 7.00 | 7.50 | 4.00 |
Ham & Cheese | 4.50 | 5.00 | 5.50 | 3.50 |
Ham, Cheese & Tomato | 5.00 | 5.50 | 6.00 | 4.00 |
Roast Chicken | 5.00 | 5.50 | 6.00 | 4.00 |
Roast Chicken & Salad | 7.50 | 8.00 | 8.50 | 5.00 |
Roast Chicken, Avocado & Mayo Mix | 6.50 | 7.00 | 7.50 | 4.50 |
Roast Chicken, Lettuce & Mayo | 6.00 | 6.50 | 7.00 | 4.50 |
Salad (lettuce, cheese, tomato, beetroot, carrot & cucumber) |
5.50 | 6.00 | 6.50 | 4.00 |
Sweet Chili Chicken Strips, Lettuce, mayo | 6.50 | 4.00 | ||
Tuna Mix (corn, spring onion, tuna & mayo) | 5.50 | 6.00 | 6.50 | 4.00 |
Tuna | 4.50 | 5.00 | 5.50 | 3.50 |
Tuna & Salad | 7.00 | 7.50 | 8.00 | 5.00 |
Vegemite | 3.50 | 4.00 | 4.50 | 3.00 |
Occasional Menu | |
Meat Pie | 5.00 |
Sausage Roll | 4.50 |
Hot Dog | 4.50 |
Spinach Ricotta Roll | 5.00 |
Dim Sims (max 2 = $3.00) | 1.50 each |
Pizza | 3.50 |
Shepherd’s Pie | 5.00 |
Lasagne and Vegetarian Lasagne | 6.00 |
Nachos | 5.00 |
Arancini (3 in each pack) | 3.00 |
Vegetable Soup | 3.00 |
Hot Milo Drink (Term 3 only) | 2.00 |
Hot Custard (Term 3 only) | 3.00 |
Other lunch options | |
Chargrilled Vegetable Tub (pumpkin, eggplant, capsicum, zucchini & feta) | 7.00 |
Fresh Fruit (per piece) | 2.00 |
Seasonal Fruit Salad | 4.00 |
Salad Tub (lettuce, tomato, beetroot, carrot, cucumber, egg & cheese) | 6.00 |
Salad & Roast Chicken Tub | 7.50 |
Salad & Tuna Tub | 7.00 |
Vegie Sticks and Dip (Hummus/Tzatziki/Spicy Capsicum/Avocado) | 3.00 |
Yoghurt Tub with Fruit Coulis – Passion Fruit/ Mixed Berry | 3.50 |
Sushi Roll – Tuna, Vegetable, California or Chicken Teriyaki – Twin Pack | 8.00 |
Zucchini Slice | 3.50 |
Quelch Frozen Fruit Sticks (Term 1 & 4 lunch Time Only) Not in Lunch Orders |
1.00 |
Hot Chicken & Cheese Roll | 6.00 |
Hot Ham, Cheese & Pineapple Roll | 6.00 |
Sandwich – Toasted Cheese | 3.00 |
Sandwich – Toasted Cheese & Tomato | 4.00 |
Sandwich – Toasted Ham & Cheese | 4.00 |
Sandwich – Toasted Ham, Cheese & Tomato | 4.50 |
Sandwich – Toasted Chicken, Avocado, Mayo Mix & Cheese | 6.50 |
Sandwich – Toasted Ham, Egg & Cheese | 5.00 |
Sandwich – Toasted Curried Egg Mix & Cheese | 5.00 |
Food Brought Into The College
In keeping with the College’s healthy food implementation, students should bring meals prepared at home for recess and lunch each day. These meals are supplemented by the College canteen with what are healthy choices/alternatives. The College does not allow food from fast food outlets to be brought to school by students, families or delivery apps. This includes soft drinks.